Produk Cepat Laku..
- Laptop Second
- Part New
- Part Second
May 15, 2012
Posted in: Toko Komputer
Comments Closed
Aksesoris Komputer
| Harga(Rp) | Aneka CD & DVD klik dong | Harga(Rp) | |
| Keyboard PS2 + Mouse ps2 VOTRe | 35000 | CD Bag ( tas CD ) Isi 40pcs | 10,000 |
| Keyboard + Mouse Logitech mk 100 | 100,000 | CD Bag ( tas CD ) Isi 80pcs | 17,000 |
| Keyboard PS2 Votre | 25,000 | CDR CICO (1.500 / pcs) | 60,000 |
| Keyboard USB | 30,000 | CDR Maxell (2.000 / pcs) | 80,000 |
| Keyboard Arabic | 38,000 | DVDR INNOVA (2.000 / pcs) | 75,000 |
| Keyboard Flexible Full Sized | 37,500 | DVDR Maxell (2.500 / pcs) | 85,000 |
| Keyboard Multimedia MINI | 45,000 | DVDR Verbatim (3.500 / pcs) | 140,000 |
| Keyboard Logitech K100 PS2 | 55.000 | Internet & Networking klik dong | Harga(Rp) |
| Keyboard Logitech K200 USB | 90,000 | Lan Tester | 25,000 |
| Mouse PS2 Votre / Treq | 13,000 | Crimping Tool Triple | 25,000 |
| Mouse USB VOTRE | 15,000 | Rj 45 Standart (500 / pcs) | 20,000 |
| Mouse Combo | 17,000 | Rj 45 Belden (2.000 / pcs) | 85,000 |
| Mouse Tarik USB | 20,000 | Kabel UTP STURDY (1.500 / m) | 275,000 |
| Mouse DELL | 40,000 | Kabel UTP BLUELINK (1.500 / m) | 290,000 |
| Mouse USB Logitech B100 | 45,000 | Kabel UTP BELDEN USA (3.500 / m) | 925,000 |
| Mouse Game JEWAY | 65,000 | Switch Hub 5 Port TP LINK | 70,000 |
| Mouse STORM / ITECH Wifi | 60,000 | Switch Hub 8 Port TP LINK | 90,000 |
| Mouse Logitech Wifi M235 | 160,000 | Switch Hub 16 Port TP LINK | 160,000 |
| Mouse Pad Gel | 3,000 | USB WIFI TPLINK wn422g | 80,000 |
| Mouse Pad Disney / Kartun | 5,000 | Case New , Stavol & UPS klik dong | Harga(Rp) |
| Mouse Pad SHIO | 6,000 | PSU ADVANCE 450W | 75,000 |
| Mouse Pad GAME | 15,000 | Case ERSYS ( No PSU ) | 70,000 |
| Harga(Rp) | Case POWER UP ( No PSU ) | 80,000 | |
| Headset SAMI kecil | 12,000 | Case ERSYS + PSU 450W | 130,000 |
| Headset BUFFTECH Besar | 25,000 | Case POWER UP + Psu VALUE | 125,000 |
| Headset Mixstyle | 25,000 | Case POWER UP + Psu BASIC | 145,000 |
| Headset Kenion HQ | 45,000 | CASING SIMBADDA SIM-X (2 USB) | 310,000 |
| Speaker BUFFTECH | 23,000 | Stavol POWER-X 500VA | 45,000 |
| Speaker USB ADVANCE | 40,000 | Stavolt Motor IGAWA 500 VA | 150,000 |
| Speaker Woofer Pinguin | 43,000 | Stavolt Motor INFORCE 500VA | 165,000 |
| Speaker ANGEL | 80,000 | Stavolt Motor GANEWA 1000 VA | 225,000 |
| Speaker ADVANCE S100 2.1 | 160,000 | UPS Threetech 600 VA ( AVR) | 235,000 |
| Speaker ADVANCE S500 2.1 + usb | 235,000 | Meja Komputer Standart | 75,000 |
| Harga(Rp) | Meja Komputer Lesehan | 75,000 | |
| Fan Case 8cm Hitam | 6,000 | Aneka Aksesoris klik dong | Harga(Rp) |
| Fan Case 8cm Transparan Nyala | 11,000 | Web Cam 1,3 mpix | 35,000 |
| Fan Case 12cm Hitam | 11,000 | Web Cam 5 mpix | 45,000 |
| Fan Case 12cm Transparan Nyala | 16,500 | Bluetooth Jamur | 15,000 |
| Coolerpad Nb lipat X100 | 15,000 | Bluetooth Mini Antena | 16,000 |
| Coolerpad Nb Kepiting X919 | 18,000 | Card Reader 4 Slot | 8,000 |
| Coolerpad Nb Acrilic Mini 10″ | 17,500 | Card Reader 6 Slot | 17,000 |
| Coolerpad Nb Acrilic 3 Fan Trans | 22,500 | Card Reader Internal Usb | 25,000 |
| Coolerpad Nb Acrilic Big Fan | 30,000 | Aneka Aksesoris & Print klik dong | Harga(Rp) |
| Fan Hardisk | 13,000 | Baterai Bios / C-mos LITIUM | 3,000 |
| KAKI LGA (Sepasang ) | 5,000 | Baterai Bios / C-mosMAXELL (HQ) | 5,000 |
| Fan 478 NET COOLER | 23,000 | Pasta Processor Botol | 7,500 |
| Fan LGA DEEP COOL | 20,000 | Fm Modulator I-Mobile | 30,000 |
| Fan LGA ANZ / Cooler | 28,000 | Game Pad Singgle | 35,000 |
| Fan LGA DEEP COOL Alpha 7 | 50,000 | Game Pad Double | 50,000 |
| Harga(Rp) | Mainboard Tester ( Debug Card ) | 50,000 | |
| Kabel HDD Ata100 Abu-Abu | 5,000 | TV Tuner LCD INFORCE if336 | 205,000 |
| Kabel Power CPU / Printer | 4,000 | TV Tuner INTERNAL INFORCE | 145,000 |
| Kabel Data / Power SATA | 3,000 | Kunci Notebook | 15,000 |
| Kabel USB Printer HQ | 10,000 | Skin Laptop Disney | 20,000 |
| Kabel VGA 1,5 M ( NYK ) | 10,000 | Charger Laptop Universal | 50,000 |
| Kabel VGA 1,5 M ( HQ ) | 15,000 | Charger Laptop Model ORIGINAL | 55,000 |
| Kabel VGA 5 M ( NYK ) | 23,000 | Soft Case 10″/12″/14″ | 25,000 |
| Kabel VGA 15 M ( HQ ) | 105,000 | Keyboard Protector 10″ / 14″ | 4,000 |
| Kabel VGA 20 M ( HQ ) | 135,000 | LCD Screen Guard 10″ – 14″ | 10,000 |
| USB Perpanjangan Trans 1,5 m | 10,000 | LCD Cleaner | 6,000 |
| USB Perpanjangan Trans 3 m | 12,500 | Modif Tabung Canon (Loose Pack) | 13,000 |
| USB Perpanjangan Trans 5 m | 17,000 | Modif Printer R230 (BOX) | 90,000 |
| USB Perpanjangan Trans 10 m | 40,000 | Modif Printer T13 (BOX) | 60,000 |
| USB 5 Pin | 8,000 | Photo Glossy Paper SUN | 20,000 |
| USB hub BINTANG | 10,000 | Tinta 100 ml SUN / Data print Suntik | 20,000 |
| USB Hub Donat | 16,000 | Catried CANON PG 810 | 150,000 |
| USB Hub Binatang Human | 19,000 | Switch Printer USB 1-2 port (Manual) | 25,000 |
| USB Vacum Cleaner | 15,000 | Switch Printer USB 1-4 port (Manual) | 30,000 |
| USB Sound | 20,000 | Enclouser HD 2,5″ IDE/SATA | 35,000 |
| USB PCI Card | 33,000 | Enclouser HD 3,5″ IDE / SATA | 80,000 |
| USB to PARALEL | 30,000 | ||
| USB to PS/2 | 9,000 | ||
| USB to IDE+SATA | 50,000 | ||
| Converter IDE+SATA Dual Fungsi | 30,000 |
Aksesoris Komputer
Aksesoris Komputer, Aksesoris Komputer, Aksesoris Komputer,Aksesoris Komputer, Aksesoris Komputer, Aksesoris Komputer, Aksesoris Komputer
http://s3komputer.com/toko-komputer/kabel-kabel-komputer-3.html
140,000/span /spanSpeaker ADVANCE S500 2.1 + usbtd width=”238″ height=”10″ 30,000
/td/td/span/td strong55,000/span
March 17, 2012
Tags: Aksesoris Komputer, grosir aksesoris komputer, Toko AKSESORIS Komputer, Toko Komputer Posted in: Aksesoris Komputer
Comments Closed
Hardware Komputer
| MEMORI SECOND | HARGA (Rp) | HARGA (Rp) | HARGA (Rp) |
| SDR 256mb PC133 8 / 16 ic | 25,000 | DDR2 1gb PC6400 KUK | 90,000 |
| DDR 256mb PC2100 | 20,000 | DDR2 2gb VT PC800 | 180,000 |
| DDR 256mb PC2700 / PC3200 | 23,000 | DDR2 1gb PC6400 MAESTRO | 110,000 |
| DDR 512mb PC2100 | 45,000 | DDR3 2gb PC10600 MAESTRO | 100,000 |
| DDR 512mb PC2700 | 50,000 | DDR2 1 gb PC 6400 VGEN | 158,000 |
| DDR 512mb PC3200 | 55,000 | DDR2 2 gb PC 6400 VGEN | 275,000 |
| DDR2 512mb second | 40,000 | DDR3 1gb PC1066 VGEN | 102,000 |
| DDR3 1 / 2gb | 35.000 / 65.000 | DDR3 2gb PC1066 VGEN | 138,000 |
| VGA CARD SECOND | HARGA (Rp) | SODIMM DDR2 1gb VGEN | 158,000 |
| AGP 32mb | 28,000 | SODIMM DDR2 2gb VGEN | 275,000 |
| AGP 64mb | 35,000 | SODIMM DDR3 1gb VGEN | 102,000 |
| AGP 128mb | 65,000 | SODIMM DDR3 2gb VGEN | 138,000 |
| PCI Expes 256mb | 165,000 | HARDISK NOTEBOOK 2.5″ NEW | HARGA (Rp) |
| HARGA (Rp) | HARGA (Rp) | HD 250gb THOSIBA | 600,000 |
| HD 40 gb | 95,000 | HD 500gb TOSHIBA | 750,000 |
| HD 80 gb | 145,000 | HARDISK PC 3.5″ NEW | HARGA (Rp) |
| HD 120 gb | 180,000 | HD 250gb WDC | 600,000 |
| HD 160 gb | 225,000 | HD 320gb Seagate | 600,000 |
| HD 120 gb sata | 275,000 | PROCESSOR NEW | HARGA (Rp) |
| HD 160 gb sata | 290,000 | DC E5700 (3,0ghz) | 545,000 |
| HD 200 gb sata | 335,000 | C2D E7500 (2,9ghz) | 985,000 |
| HARDISK LAPTOP 2,5″ SECOND | HARGA (Rp) | Core i3 2100 (3.0ghz) | 1,075,000 |
| HD 20 gb (IDE) | 120,000 | MAINBOARD NEW | HARGA (Rp) |
| HD 30 gb (IDE) | 135,000 | EXTREME 945 (DDR2) | 370,000 |
| HD 40 gb (IDE) | 200,000 | EXTREME 775 (DDR2) | 375,000 |
| PROCESSOR SECOND | HARGA (Rp) | PC CHIP P4AG (DDR3) | 405,000 |
| P4 2,0 ghz | 25,000 | MB ASUS P5G41T-MLX3 (DDR3) | 520,000 |
| P4 2,4 ghz | 30,000 | MB ASUS P8H61-MLX (DDR3) | 750,000 |
| P4 2,6 ghz | 35,000 | OPTICAL NEW | HARGA (Rp) |
| P4 2,8 ghz | 40,000 | DVDRW LITEON SATA (Loose) | 175,000 |
| P4 3,0 ghz | 50,000 | DVDRW LG IDE (Box) | 200,000 |
| LGA P4 2,8 ghz | 85,000 | VGA PCI EXPRES NEW | HARGA (Rp) |
| LGA P4 3,0 ghz | 105,000 | GeForce 9300GS 512MB FORSA | 280,000 |
| LGA P4 3,2 ghz | 120,000 | ATI HD5450 1GB SAPHIRE | 350,000 |
| DC E2140 (1,6 ghz) | 330,000 | LCD / LED NEW | HARGA (Rp) |
| DC E2160 (1,8 ghz) | 355,000 | LCD 15″ AFITON | 480,000 |
| DC E2180 (2,0 ghz) | 380,000 | LCD 15″ NATANS | 500,000 |
| DC E2200 (2.2 ghz) | - | LED 16″ ACER | 685,000 |
| E4300 C2D (1,8 ghz) | 420,000 | Flasdisk, Modem, Printer NEW | HARGA (Rp) |
| E4400 C2D (2,0 ghz) | 450,000 | FLASDISK 4gb ADATA | 50,000 |
| E4500 C2D (2,2 ghz) | 475,000 | FLASDISK 4gb KINGSTON (NE) | 55,000 |
| E6550 C2D (2,33 ghz) | - | FLASDISK 8gb KINGSTON (NE) | 75,000 |
| MAINBOARD SECOND | HARGA (Rp) | MODEM CDMA VENUS VT 28 | 165,000 |
| MB 478 SDR ( SC ) | 95,000 | MODEM CDMA SMART Freen | 195,000 |
| Mb 478 ( SC ) Fsb 533 | 125,000 | MODEM GSM ZTE k3570z | 200,000 |
| Mb 478 ( SC ) SATA | 135,000 | PRINTER HP DJ 100S | 390000 |
| MB 478 DDR ( VGA + SC ) Fsb 533 | 150,000 | ||
| MB 478 DDR ( VGA + SC ) SATA | 165,000 | ||
| MB LGA DDR1 ( V+S+L ) | 150,000 | ||
| MB LGA DDR2 ( V+S+L ) Singgle Core | 215,000 | ||
| MB LGA DDR2 ( V+S+L ) Dual Core | 250,000 | ||
| OPTICAL SECOND | HARGA (Rp) | ||
| CDRom 52x | 20,000 | ||
| CDRW 8-32x | 30,000 | ||
| CDRW 40 / 48x | 40,000 | ||
| CDRW 52x | 45,000 | ||
| DVD ROM | 45,000 | ||
| DVD COMBO | 60000 | ||
| PSU, FAN, & Part 2ND SECOND | HARGA (Rp) | ||
| PSU 20 Pin | 40,000 | ||
| PSU 24 Pin | 45,000 | ||
| FAN 478 ORIGINAL | 30,000 | ||
| FAN LGA ORIGINAL | 40,000 | ||
| BRAKET 478 | 10,000 | ||
| LANCARD PCI RTL | 15,000 | ||
| SOUND CARD PCI | 23,000 | ||
Hardware Komputer
Hardware Komputer
Hardware Komputer,Hardware Komputer,Hardware Komputer,Hardware Komputer,Hardware Komputer,Hardware KomputerHardware KomputerHardware KomputerHardware KomputerHardware Komputer,Hardware Komputer, hardware
March 16, 2012
Tags: Hardware Komputer, Toko Komputer Posted in: Toko Komputer
Comments Closed






